Sire: Whitmore's Conn (USA) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 61 | 8 | 13.1% | 1.43 | 10.22 | 1.42 | 1.49 |
| AW Flat | 13 | 3 | 23.1% | 2.51 | 8.67 | 2.13 | 2.97 |
| chase | 357 | 39 | 10.9% | 1.19 | 11.27 | 1.31 | 1.21 |
| hurdle | 535 | 44 | 8.2% | 0.90 | 8.84 | 0.77 | 0.89 |
| NH Flat Race | 97 | 3 | 3.1% | 0.34 | 9.46 | 0.31 | 0.32 |
| hunters chase | 4 | 1 | 25.0% | 2.72 | 6.58 | 1.75 | 3.30 | Totals | 1,067 | 98 | 9.2% | 1.00 | 10.25 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 3yo | 5 | 2 | 40.0% | 2.69 | 7.20 | 1.24 | 3.82 |
| 4yo | 23 | 1 | 4.3% | 0.29 | 11.51 | 0.22 | 0.26 |
| 5yo | 15 | 3 | 20.0% | 1.35 | 10.16 | 0.88 | 1.43 |
| 6yo or older | 31 | 5 | 16.1% | 1.09 | 9.13 | 0.64 | 1.10 | Totals | 74 | 11 | 14.9% | 1.00 | 15.58 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 6.67 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 12 | 3 | 25.0% | 1.91 | 12.51 | 0.54 | 2.21 |
| 1m 2.5f - 1m 4.5f | 19 | 2 | 10.5% | 0.80 | 10.21 | 0.18 | 0.78 |
| 1m 4.5f 1m 6.5f | 17 | 1 | 5.9% | 0.45 | 9.53 | 0.10 | 0.41 |
| 1m 6.5f - 2 Mile 0.5f | 9 | 1 | 11.1% | 0.85 | 8.19 | 0.16 | 0.83 |
| 2m 0.5f - 2m 2.5f | 3 | 1 | 33.3% | 2.54 | 12.29 | 0.70 | 3.31 | Totals | 61 | 8 | 13.1% | 1.00 | 44.43 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 3 | 1 | 33.3% | 0.83 | 6.87 | 0.02 | 0.75 |
| 1m 0.5f - 1m 2.5f | 2 | 1 | 50.0% | 1.25 | 7.69 | 0.04 | 1.50 | Totals | 5 | 2 | 40.0% | 1.00 | 234.24 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 4 | 1 | 25.0% | 1.68 | 6.82 | 0.51 | 1.91 |
| 1m 0.5f - 1m 2.5f | 17 | 4 | 23.5% | 1.58 | 11.43 | 0.81 | 1.76 |
| 1m 2.5f - 1m 4.5f | 23 | 3 | 13.0% | 0.88 | 10.19 | 0.40 | 0.86 |
| 1m 4.5f 1m 6.5f | 18 | 1 | 5.6% | 0.37 | 9.42 | 0.16 | 0.34 |
| 1m 6.5f - 2 Mile 0.5f | 9 | 1 | 11.1% | 0.75 | 8.19 | 0.27 | 0.72 |
| 2m 0.5f - 2m 2.5f | 3 | 1 | 33.3% | 2.24 | 12.29 | 1.23 | 2.86 | Totals | 74 | 11 | 14.9% | 1.00 | 22.47 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 6.5f - 2 Mile 0.5f | 261 | 33 | 12.6% | 1.44 | 9.58 | 1.32 | 1.51 |
| 2m 0.5f - 2m 2.5f | 116 | 8 | 6.9% | 0.79 | 10.62 | 0.80 | 0.77 |
| 2m 2.5f 2m 4.5f | 244 | 19 | 7.8% | 0.89 | 9.05 | 0.77 | 0.88 |
| 2m 4.5f 2m 6.5f | 146 | 12 | 8.2% | 0.94 | 10.22 | 0.92 | 0.93 |
| 2m 6.5f - 3 Mile 0.5f | 159 | 11 | 6.9% | 0.79 | 9.70 | 0.73 | 0.77 |
| 3m 0.5f - 3m 2.5f | 59 | 4 | 6.8% | 0.77 | 11.18 | 0.83 | 0.76 |
| 3m 2.5f 3m 4.5f | 3 | 0 | 0.0% | 0.00 | 8.65 | 0.00 | 0.00 |
| Over 3m 4.5f | 5 | 0 | 0.0% | 0.00 | 7.59 | 0.00 | 0.00 | Totals | 993 | 87 | 8.8% | 1.00 | 10.46 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 14 | 3 | 21.4% | 2.33 | 8.95 | 2.11 | 2.70 |
| Fast Side | 63 | 7 | 11.1% | 1.21 | 10.68 | 1.31 | 1.24 |
| Good | 361 | 33 | 9.1% | 1.00 | 9.73 | 0.98 | 0.99 |
| Good to Soft | 100 | 14 | 14.0% | 1.52 | 10.57 | 1.63 | 1.61 |
| Soft Side | 529 | 41 | 7.8% | 0.84 | 9.58 | 0.82 | 0.83 | Totals | 1,067 | 98 | 9.2% | 1.00 | 9.88 | 1.00 | 1.00 |
Sire: Whitmore's Conn (USA) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 105 | 11 | 10.5% | 1.14 | 11.22 | 1.29 | 1.16 |
| 3K - 5K | 264 | 26 | 9.8% | 1.07 | 10.67 | 1.15 | 1.08 |
| 5K - 10K | 545 | 52 | 9.5% | 1.04 | 8.98 | 0.94 | 1.04 |
| 10k - 20K | 91 | 7 | 7.7% | 0.84 | 11.19 | 0.95 | 0.82 |
| 20K - 50K | 45 | 2 | 4.4% | 0.48 | 9.28 | 0.45 | 0.46 |
| 50K or more | 17 | 0 | 0.0% | 0.00 | 6.36 | 0.00 | 0.00 | Totals | 1,067 | 98 | 9.2% | 1.00 | 9.91 | 1.00 | 1.00 |